High Rate : €172,900
Low Rate : €129,400
High season € 172,900 + Port taxes + 13%VAT (where applicable) May, June, September Mid season € 134,400.00 + Port taxes + 13%VAT (where applicable) July, August, October Low season €129,400 + Port taxes + 13%VAT (where applicable) March, April, November INCLUSIONS: VESSEL AND CREW OF 17 - MEALS ON HALF BOARD (Buffet breakfast and one main meal per day) - FUEL for 6 hours cruising on average per day WELCOME COCKTAIL RECEPTION WITH CANAPES FAREWELL COCKTAIL RECEPTION CAPTAIN'S DINNER FRESHLY BAKED CAKE, BISCUITS, FRUITS, FILTER COFFEE, TEAS AND PURIFIED WATER DURING THE DAY EXCLUSIONS: PORT TAXES FUEL over 6 hours cruising daily on average ADDITIONAL MEALS BEVERAGES other than those mentioned above 12% VAT for itineraries operating only in GREECE WI-FI INTERNET PERSONAL EXTRAS (LAUNDRY, SPA TREATMENTS ON THE VARIETY VOYAGER) SHORE EXCURSIONS AND LAND ARRANGEMENTS CRUISE COORDINATOR GRATUITIES SUGGESTED 15-18 EURO PER PERSON PER DAY LOCAL TENDERS - Where their use is obligatory (Santorini)Summer Area : W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia
Winter Area : Red Sea
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
49 | 55 | 8.2 | 3 | 2009 | 2009 |
Refit | |||||
2017 | |||||
Accomodation | |||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Summer Operations | Winter Operations | ||||
W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia | Red Sea | ||||
Location Detail | MCA Compliance | ||||
0 | |||||
Amenities | |||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes |
iPod/Device Hookups | Sun Awning | Yes | Hammock | ||
Windscoops | Deck Shower | Yes | Bimini | 0 | |
Special Diets | Inq | Kosher | Inq | BBQ | Yes |
# Dine In | Nude | Inq | Hairdryers | Yes | |
# Port Hatches | Crew Smokes | Inq | Guests Smokes | Outside areas | |
Pets Aboard | Pet Type | Guest Pets | 0 | ||
Children Ok | Yes | Minimum Age | Gym/Exercise | No | |
Wheel Chair Access | No | Generator | Yes | Inverter | |
Voltages | Water Maker | Water Cap. | |||
Ice Maker | Yes | Stabilizers | Underway | Sailing Instructions | |
Internet Access | Onboard WIFI | ||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | Yes | |||
Other Green Initiatives | No single use plastic Organize beach clean ups | ||||
Water Sports | |||||
Dinghy size | Dinghy hp | Dinghy # pax | |||
Water Skis Adult | 0 | Water Skis Kids | 0 | Jet Skis | 0 |
Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 |
Snorkel Gear | 0 | Tube | 0 | Scurfer | 0 |
Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Boarding Ladder (Loc/Type) | ||
Sailing Dinghy | Beach Games | 0 | SU Paddle Boards | 0 | |
Fishing Gear | 0 | Gear Type | Rods | ||
Deep Sea Fish | U/Water Camera | 0 | U/Water Video | 0 | |
Fishing Permit | Sea Bobs | No | Sea Scooters | No | |
Kite Boarding | Kite Boading Details | ||||
Other Toys | |||||
Other Amenities |
Salon
Dining
Cabin
Cabin
Cabin
Salon
Dining
Cabin
Cabin
Cabin
© 2023 BoatTing V.I. – All Rights Reserved