High Rate : $169,000
Low Rate : $159,000
**All guests will need to provide proof of negative PCR test prior to boarding, no older than 10 days old, no matter where they are arriving from.** High season rates apply to Christmas, New Years, Easter, July 4th, and Thanksgiving, unless otherwise noted. At least a 7 day charter booking is required over the Xmas and NYs period. For less than a week please divide the weekly rate by 6. A security deposit may be requested for corporate charters 30-35% APA is standard Please note that Hurricane Season is June - November and contracts during this time will require a Hurricane Addendum addressed by all parties.Summer Area : Bahamas
Winter Area : Caribbean Virgin Islands (US/BVI), Caribbean Leewards
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
12 | 143 | 26.1 | 4.11 | 1988 | 1988 |
Refit | |||||
2015 & 2022 | |||||
Accomodation | |||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Nassau | Nassau | ||||
Summer Operations | Winter Operations | ||||
Bahamas | Caribbean Virgin Islands (US/BVI), Caribbean Leewards | ||||
Location Detail | MCA Compliance | ||||
1 | |||||
Amenities | |||||
Salon Tv | Salon Stereo | Sat Tv | |||
iPod/Device Hookups | Sun Awning | Hammock | |||
Windscoops | Deck Shower | Bimini | |||
Special Diets | Kosher | BBQ | |||
# Dine In | Nude | Hairdryers | |||
# Port Hatches | Crew Smokes | Guests Smokes | |||
Pets Aboard | Pet Type | Guest Pets | |||
Children Ok | Minimum Age | Gym/Exercise | |||
Wheel Chair Access | Generator | Inverter | |||
Voltages | Water Maker | Water Cap. | |||
Ice Maker | Stabilizers | No | Sailing Instructions | ||
Internet Access | |||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | ||||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | Dinghy hp | Dinghy # pax | |||
Water Skis Adult | Water Skis Kids | Jet Skis | |||
Wave Runners | Kneeboard | Windsurfer | |||
Snorkel Gear | Tube | Scurfer | |||
Wake Board | Kayaks 1 Pax | Kayaks (2 Pax) | |||
Floating Mats | Swim Platform | Boarding Ladder (Loc/Type) | |||
Sailing Dinghy | Beach Games | SU Paddle Boards | |||
Fishing Gear | Gear Type | Rods | |||
Deep Sea Fish | U/Water Camera | U/Water Video | |||
Fishing Permit | Sea Bobs | Sea Scooters | |||
Kite Boarding | Kite Boading Details | ||||
Other Toys | |||||
Other Amenities |
© 2021 BoatTing V.I. – All Rights Reserved