High Rate : €28,000
Low Rate : €21,000
May 21,000,00 € per week June 24,500,00 € per week July 28,000,00 € per week August 28,000,00 € per week September 24,500,00 € per week October 21,000,00 € per week Inclusive Terms: *Hire of the yacht and all equipment *Unlimited Use of Jet Ski *Fuel for an average of 4 hours cruising per day plus all generator use *Cruising taxes, transit log fees and public harbour dues in Turkish waters *Full crew and on-board services *Yacht insurance *All linen and towels Additional Costs *Cruising taxes, transit log fees and public harbour dues in Greek islands (optional)* *VAT *Fuel for water sports (optional) *Private marina fees (optional) *Provisioning of food & beverages** * Food and beverages are not included in the price. Cost of our full board supplement is €65 per person per day. Children at the age of 12 or younger are charged €45 per day. Full Board supplement includes all meals, variety of snacks, bottled water, tea and coffee with no limitation. All additional beverages can be provided at cost prices. Self-provisioning of beverages also allowed with no corkage fee. ** Approximate cost for a weekly charter is expected to be around €1,500Summer Area : Turkey
Winter Area :
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
18 | 35 | 8.60 | 3.40 | 2013 | 2013 |
Refit | |||||
2021 - now with fly bridge | |||||
Accomodation | |||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Marmaris | N/A | ||||
Summer Operations | Winter Operations | ||||
Turkey | |||||
Location Detail | MCA Compliance | ||||
0 | |||||
Amenities | |||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes |
iPod/Device Hookups | Yes | Sun Awning | 0 | Hammock | |
Windscoops | Deck Shower | 0 | Bimini | 0 | |
Special Diets | Inq | Kosher | Inq | BBQ | 0 |
# Dine In | Nude | Inq | Hairdryers | 0 | |
# Port Hatches | Crew Smokes | Inq | Guests Smokes | ||
Pets Aboard | Pet Type | Guest Pets | No | ||
Children Ok | Yes | Minimum Age | Gym/Exercise | No | |
Wheel Chair Access | No | Generator | Inverter | ||
Voltages | Water Maker | Water Cap. | |||
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | |
Internet Access | Onboard WIFI | ||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | ||||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | Dinghy hp | Dinghy # pax | |||
Water Skis Adult | Yes | Water Skis Kids | Yes | Jet Skis | Yes |
Wave Runners | No | Kneeboard | No | Windsurfer | No |
Snorkel Gear | Yes | Tube | Yes | Scurfer | No |
Wake Board | Yes | Kayaks 1 Pax | Yes | Kayaks (2 Pax) | No |
Floating Mats | No | Swim Platform | Boarding Ladder (Loc/Type) | ||
Sailing Dinghy | Beach Games | No | SU Paddle Boards | Yes | |
Fishing Gear | No | Gear Type | Rods | ||
Deep Sea Fish | U/Water Camera | No | U/Water Video | No | |
Fishing Permit | Sea Bobs | No | Sea Scooters | No | |
Kite Boarding | Kite Boading Details | ||||
Other Toys | |||||
Other Amenities |
© 2021 BoatTing V.I. – All Rights Reserved