High Rate : €44,000
Low Rate : €38,000
High Season Rate (July, August): 44,000 EUR / Week + VAT + Expenses Low Season Rate (Rest months): 38,000 EUR / Week + VAT + Expenses V.A.T 12% (subject to change without prior notice) & APA 40% of the charter fee not included in the rates.Summer Area : Greece
Winter Area : Greece
Title | Name | Nation | Born | Licenses |
Greek | 0 | |||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
10 | 42.60 | 7.40 | 2.57 | 1992 | 1992 |
Refit | |||||
2018 | |||||
Accomodation |
Master Suite with a King Size Bed Two staterooms with twin beds Two staterooms with Queen Size Beds Master Suite with individual Satellite TV - DVD and stereo system En Suite private facilities with Jacuzzi Whirlpool Baths |
||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Floisvos Marina, Athens, Greece | Floisvos Marina, Athens, Greece | ||||
Summer Operations | Winter Operations | ||||
Greece | Greece | ||||
Location Detail | MCA Compliance | ||||
The yacht is offered either in Peloponnese area at Navarino Bay, Pylos, Messinia or in Athens at Floisvos Marina. | 0 | ||||
Amenities | |||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes |
iPod/Device Hookups | Sun Awning | 0 | Hammock | ||
Windscoops | Deck Shower | 0 | Bimini | 0 | |
Special Diets | Inq | Kosher | Inq | BBQ | 0 |
# Dine In | Yes | Nude | Inq | Hairdryers | 0 |
# Port Hatches | Crew Smokes | Inq | Guests Smokes | ||
Pets Aboard | Pet Type | Guest Pets | 0 | ||
Children Ok | Yes | Minimum Age | Gym/Exercise | No | |
Wheel Chair Access | No | Generator | 2 x MAN D0266 MLE, A.V. KAICK | Inverter | |
Voltages | Water Maker | Water Cap. | |||
Ice Maker | 0 | Stabilizers | Underway | Sailing Instructions | |
Internet Access | Onboard WIFI | ||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | ||||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | Avon | Dinghy hp | 90 | Dinghy # pax | |
Water Skis Adult | 2 | Water Skis Kids | 0 | Jet Skis | 1 |
Wave Runners | 0 | Kneeboard | 1 | Windsurfer | 1 |
Snorkel Gear | Yes | Tube | 2 | Scurfer | 0 |
Wake Board | 1 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Boarding Ladder (Loc/Type) | ||
Sailing Dinghy | 5HP | Beach Games | 0 | SU Paddle Boards | 2 |
Fishing Gear | Yes | Gear Type | Rods | ||
Deep Sea Fish | U/Water Camera | 0 | U/Water Video | 0 | |
Fishing Permit | Sea Bobs | No | Sea Scooters | No | |
Kite Boarding | Kite Boading Details | ||||
Other Toys | 2 Electric Water Diving | Snorkeling Toys | ||||
Other Amenities | Full Air Conditioning and 50% Permanent Fresh Air Circulation Closed Circuit Security Television Internal Communication Fire/Heat smoke detectors Television 4K 55" in Saloon |
Master Suite with a King Size Bed
Two staterooms with twin beds
Two staterooms with Queen Size Beds
Master Suite with individual Satellite TV - DVD and stereo system
En Suite private facilities with Jacuzzi Whirlpool Baths
© 2021 BoatTing V.I. – All Rights Reserved