High Rate : €63,000
Low Rate : €56,000
Summer Area : Greece, Turkey
Winter Area : Greece, Turkey
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
10 | 43.5 | 8.50 | 4.05 | 2021 | 2021 |
Refit | |||||
Accomodation | |||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Summer Operations | Winter Operations | ||||
Greece, Turkey | Greece, Turkey | ||||
Location Detail | MCA Compliance | ||||
1 | |||||
Amenities | |||||
Salon Tv | Salon Stereo | Sat Tv | |||
iPod/Device Hookups | Sun Awning | Hammock | |||
Windscoops | Deck Shower | Bimini | |||
Special Diets | Inq | Kosher | Inq | BBQ | |
# Dine In | Nude | Inq | Hairdryers | ||
# Port Hatches | Crew Smokes | Inq | Guests Smokes | ||
Pets Aboard | Pet Type | Guest Pets | |||
Children Ok | Minimum Age | Gym/Exercise | |||
Wheel Chair Access | Generator | Inverter | |||
Voltages | Water Maker | Water Cap. | |||
Ice Maker | Stabilizers | No | Sailing Instructions | ||
Internet Access | |||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | ||||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | Dinghy hp | Dinghy # pax | |||
Water Skis Adult | Water Skis Kids | Jet Skis | |||
Wave Runners | Kneeboard | Windsurfer | |||
Snorkel Gear | Tube | Scurfer | |||
Wake Board | Kayaks 1 Pax | Kayaks (2 Pax) | |||
Floating Mats | Swim Platform | Boarding Ladder (Loc/Type) | |||
Sailing Dinghy | Beach Games | SU Paddle Boards | |||
Fishing Gear | Gear Type | Rods | |||
Deep Sea Fish | U/Water Camera | U/Water Video | |||
Fishing Permit | Sea Bobs | Sea Scooters | |||
Kite Boarding | Kite Boading Details | ||||
Other Toys | |||||
Other Amenities |
© 2021 BoatTing V.I. – All Rights Reserved