High Rate : €42,000
Low Rate : €24,500
Gulet terms. Included: hire of the yacht, crew, port fees in Turkish waters (private marinas not included), 4 hours/day fuel for main engines, fuel for generators. Not included: food, beverages, custom fees if any, navigation and port fees in Greek waters, tips for the crew. Full board €55/day/guest, full board + soft drinks €65/day/guest, full board + soft drinks + local alcoholics €85/day/guest. Embark 5pm Disembark 10am. April €3500/day May-October €4000/day June-September €5000/day July-August €6000/daySummer Area : Greece, Turkey
Winter Area :
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
24 | 41 | 10 | 3 | 2010 | 2010 |
Refit | |||||
Accomodation | 24 guests in 12 very spacious cabins (6 double king size bed and 6 twin beds), all in lower deck. | ||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Summer Operations | Winter Operations | ||||
Greece, Turkey | |||||
Location Detail | MCA Compliance | ||||
Elara 1 can sail in Turkey. For Greek Dodecannese waters she must embark and disembark clients in turkish port. Guests change in Greece is not allowed. | 0 | ||||
Amenities | |||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes |
iPod/Device Hookups | 0 | Sun Awning | 0 | Hammock | 0 |
Windscoops | 0 | Deck Shower | 0 | Bimini | 0 |
Special Diets | Kosher | BBQ | Yes | ||
# Dine In | Yes | Nude | Hairdryers | Yes | |
# Port Hatches | Crew Smokes | Guests Smokes | |||
Pets Aboard | Pet Type | Guest Pets | 0 | ||
Children Ok | Yes | Minimum Age | Gym/Exercise | ||
Wheel Chair Access | Generator | Inverter | |||
Voltages | 12-220V | Water Maker | Water Cap. | ||
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | |
Internet Access | Onboard WIFI | ||||
Green Initiatives | |||||
Make purified drinking water? | Re-usable water bottles | ||||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | Zodiac | Dinghy hp | 100 | Dinghy # pax | |
Water Skis Adult | Yes | Water Skis Kids | 0 | Jet Skis | 0 |
Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 |
Snorkel Gear | 0 | Tube | 0 | Scurfer | 0 |
Wake Board | Yes | Kayaks 1 Pax | Yes | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Boarding Ladder (Loc/Type) | ||
Sailing Dinghy | Beach Games | 0 | SU Paddle Boards | ||
Fishing Gear | Yes | Gear Type | Rods | ||
Deep Sea Fish | U/Water Camera | 0 | U/Water Video | 0 | |
Fishing Permit | Sea Bobs | Sea Scooters | |||
Kite Boarding | Kite Boading Details | ||||
Other Toys | |||||
Other Amenities |
Anchoring
Main Saloon
Inside Dining
Sofa
Fly Deck Jacuzzi
Double cabin
Twin cabin
Guest Cabin
Toilette
Anchoring
Main Saloon
Inside Dining
Sofa
Fly Deck Jacuzzi
24 guests in 12 very spacious cabins (6 double king size bed and 6 twin beds), all in lower deck.
Double cabin
Twin cabin
Guest Cabin
Toilette
© 2021 BoatTing V.I. – All Rights Reserved