High Rate : €695,000
Low Rate : €695,000
Summer Area : W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia
Winter Area : Indian Ocean and SE Asia, Red Sea, Dubai
Title | Name | Nation | Born | Licenses |
0 | ||||
0 |
Crew Profile:
SUITE LIFE | 92 Feet | Power | |||
---|---|---|---|---|---|
Pax | Length | Beam | Draft | Built | Make |
36 | 90 | 14 | 4 | 2002 | 2002 |
Refit | |||||
2008/2015 | |||||
Accomodation | |||||
Locations | |||||
Summer Ports | Winter Ports | ||||
Athens | Varna | ||||
Summer Operations | Winter Operations | ||||
W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia | Indian Ocean and SE Asia, Red Sea, Dubai | ||||
Location Detail | MCA Compliance | ||||
1 | |||||
Amenities | |||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes |
iPod/Device Hookups | Yes | Sun Awning | Yes | Hammock | 0 |
Windscoops | 0 | Deck Shower | Yes | Bimini | Yes |
Special Diets | Kosher | BBQ | Yes | ||
# Dine In | yes | Nude | Hairdryers | Yes | |
# Port Hatches | Crew Smokes | Guests Smokes | on deck | ||
Pets Aboard | Pet Type | Guest Pets | No | ||
Children Ok | Yes | Minimum Age | none | Gym/Exercise | |
Wheel Chair Access | Generator | Inverter | |||
Voltages | Water Maker | 2 | Water Cap. | plenty | |
Ice Maker | Yes | Stabilizers | Underway | Sailing Instructions | Yes |
Internet Access | Onboard WIFI | ||||
Green Initiatives | |||||
Make purified drinking water? | Yes | Re-usable water bottles | |||
Other Green Initiatives | |||||
Water Sports | |||||
Dinghy size | 12 metre carbon Xtender | Dinghy hp | 8 metre catamaran beach landin | Dinghy # pax | 7 metre Nautique professional |
Water Skis Adult | Yes | Water Skis Kids | Yes | Jet Skis | 1 |
Wave Runners | 3 | Kneeboard | Yes | Windsurfer | Yes |
Snorkel Gear | Yes | Tube | Yes | Scurfer | Yes |
Wake Board | Yes | Kayaks 1 Pax | Yes | Kayaks (2 Pax) | Yes |
Floating Mats | Yes | Swim Platform | yes | Boarding Ladder (Loc/Type) | swim platform |
Sailing Dinghy | Beach Games | Yes | SU Paddle Boards | ||
Fishing Gear | Yes | Gear Type | yes | Rods | 5 |
Deep Sea Fish | Yes | U/Water Camera | Yes | U/Water Video | No |
Fishing Permit | Sea Bobs | Sea Scooters | |||
Kite Boarding | Kite Boading Details | ||||
Other Toys | jet surfs fly boards |
||||
Other Amenities |
Main Salon
Dining Area
Library
Kidsroom
Master Stateroom
Master Salon
VIP Cabin
Excutive Cabin
Main Salon
Dining Area
Library
Kidsroom
Master Stateroom
Master Salon
VIP Cabin
Excutive Cabin
© 2021 BoatTing V.I. – All Rights Reserved